Property Feature
| CATEGORY | PROPERTY FEATURES |
| PRICE | Market |
| ZONING | IC |
| TYPE | Retail/Professional/Mix Uses |
| DRIVE-THRU FREE STANDING | 4100 Sqft. |
| DRIVE THRU END CAP | 2400 Sqft. |
| RETAIL BAYS | 1200 Sqft.+ |
| OFFICE SPACE (SECOND FLOOR) | 550 Sqft.+ |
Demographics
| TOTAL AVERAGE POPULATION | 1 KM RADIUS | 2 KM RADIUS | 3 KM RADIUS |
| 2017 (EST.) | 2,210 | 3,981 | 20,528 |
| 2022 (PROJ.) | 2,814 | 5,119 | 23,879 |
| AVERAGE HOUSEHOLD INCOME | 1 KM RADIUS | 2 KM RADIUS | 3 KM RADIUS |
| 2017 (EST.) | 95,915 | 95,345 | 90,188 |
| 2022 (PROJ.) | 111,364 | 110,389 | 103,279 |
Total Anticipated Community Population on Build-out**
| CITYSCAPE | 10,170 to 13,560 |
| REDSTONE | 6,102 to 8,136 |
| CORNERSTONE SOUTH | 11,376 to 15,168 |
| CORNERSTONE NORTH | 9,018 to 12,024 |
| SKYVIEW RANCH | 7,992 to 10,656 |
| SAVANNA | 3,148 to 4,162 |
| SADDLE RIDGE | 23,612 to 24,908 |